| Interest Name | Parish/ Town | County | Period | No | Name | |
| Waddams | Bedworth area | WAR | Pre 1858 | 165 | Mrs Di Kydd | dikydd@btinternet.com |
| Waddams | Chilvers Coton | WAR | Pre 1800 | 165 | Mrs Di Kydd | dikydd@btinternet.com |
| Waddell | Murton Colliery | DUR | 235 | Valerie Picker & Karen Folland | valerie.picker@hotmail.co.uk | |
| Wagstaff | Nuneaton | WAR | Pre 1740 | 70 | Dr Ashley G Wheway | ashley.wheway@btinternet.com |
| Wagstaff | Nuneaton | WAR | Pre 1840 | 41 | Mrs Doreen J Rowland | dojoro54@talktalk.net |
| Wagstaff | Nuneaton | WAR | Pre 1843 | 183 | Mrs Sue Burton | sueandian@talktalk.net |
| Wagstaff | Nuneaton and district | WAR | All | 125 | Mr Thomas A Wagstaff | www.wgstffthm@aol.com |
| Wain (Thomas L) | Stockingford | WAR | 1881-1958 | 282 | Mr D A & Mrs Margaret A Davenport | davenport537@aol.com |
| Wakefield | Cheltenham | GLS | 1847+ | 281 | Mrs Melanie Smith | melsmithbsc@aol.com |
| Wakelin | Allesley/Shilton | WAR | 1700's | 250 | Mr Robert & Mrs Angela Hickey | robert.hickey@ntlworld.com |
| Wale | Bedworth | WAR | All | 171 | Mrs Sandra Campagna | sandra.campagna@sky.com |
| Walker | Any | YKS | 1800-2002 | 60 | Mrs Carol Hollingsworth | kenandcarolh5137@btinternet.com |
| Walker | Kingsbury | WAR | 1700s | 59 | Mrs Maureen Fry | mandrfry@freenet.co.uk |
| Walker | Nether Whitacre | WAR | 1800+ | 59 | Mrs Maureen Fry | mandrfry@freenet.co.uk |
| Walker | Mancetter | WAR | 1750-1840 | 20 | Mr Robert John Leedham | robert@leedbeck.btinternet.com |
| Walker | Dodge Green | SAL | 1800-1850 | 207 | Mrs Wendy Lammas | wllammas@aol.com |
| Walker | Ansley | WAR | All | 139 | Mrs Janet Adams | email membership secretary for contact details |
| Wall | Armitage | STS | 1880s | 206 | Mr C J &Mrs M I Marlow | mary@marlow34.wanadoo.co.uk |
| Wallbank | Dordon / Polesworth / Nuneaton | WAR | early 20thC | 73 | Mr Roger Court | rogerrobert.court@ntlworld.com |
| Wallbank | Dordon | WAR | 1880+ | 113 | Mrs Pamela Hankinson | email membership secretary for contact details |
| Walton | South Warwickshire | WAR | All | 190 | Mr Malcolm & Mrs Jackie Gregory | jacmal@jacmal.wanadoo.co.uk |
| Ward | Skelton in Cleveland | NRY | 1800-1880 | 103 | Mr Daryl Jones & Ms Heather Evans | Dary1j766@aol.com |
| Ward | Atherstone | WAR | 1840+ | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Hartshill /Mancetter | WAR | 1800-1900 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Polesworth | WAR | 1700-1800 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Arley | WAR | 1750-1850 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Ansley | WAR | 1890+ | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Nuneaton | WAR | 1955+ | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Tamworth | STS | C1790 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Hinckley | LEI | 1880-2006 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Ward | Chilvers Coton | WAR | 1780s | 39 | Mrs Joan Lesley Holden | joanlholden@hotmail.com |
| Ward | Nuneaton | WAR | All | 132 | Mrs Kate Keens | katekeens.familyhistory@ntlworld.com |
| Ward | Higham on the Hill | LEI | 1800-2002 | 60 | Mrs Carol Hollingsworth | kenandcarolh5137@btinternet.com |
| Ward | Hartshill/ Mancetter | WAR | All | 143 | Mrs Kathleen Kondakor-Smith | kks@gotadsl.co.uk |
| Ward | Mancetter | WAR | 1811+ | 283 | Mr Peter Kipling | peter.kipling@tiscali.co.uk |
| Ward | Hinckley | LEI | Pre 1670 | 181 | Mrs Pam Dick | psc@burwood.hotkey.net.au |
| Ward | Hartshill | WAR | All | 135 | Mrs Sheila Lines | rightlines@hotmail.com |
| Ward | Atherstone | WAR | c1700-1830 | 44 | Mr Richard P & Mrs Sheila D Ward | rpsd.ward@virgin.net |
| Ward | Nuneaton | WAR | 1850-1900 | 124 | Mrs Sandra Wilson | wilsonfamily@optusnet.com.au |
| Ward | Foleshill / Nuneaton | WAR | 1800+ | 124 | Mrs Sandra Wilson | wilsonfamily@optusnet.com.au |
| Ward | Mancetter / Atherstone | WAR | Pre 1850 | 116 | Mrs P M R Hole | email membership secretary for contact details |
| Ward | Nuneaton | WAR | 1800+ | 168 | Mr Antony R Phillips | email membership secretary for contact details |
| Warden | Nuneaton | WAR | Pre 1725 | 133 | Mrs Pat Orme | orme.ricia@virgin.net |
| Warden | Any | WAR | All | 204 | Mrs Karen Walford & Wendy Vernon | Thewalfords@ntlworld.com |
| Warman | Walton | SOM | Pre 1890 | 107 | Mrs Avril Willett | avrilwillett@btinternet.com |
| Warner | Packwood | WAR | All | 46 | Mrs Wendy MacGregor | mercialoud@googlemail.com |
| Warner | Anstey | WAR | 1700-1775 | 133 | Mrs Pat Orme | orme.ricia@virgin.net |
| Warner | Nuneaton & district | WAR | Pre 1850 | 127 | Mr Richard Powers | richard.powers@btopenworld.com |
| Warren | Nuneaton | WAR | All | 127 | Mr Richard Powers | richard.powers@btopenworld.com |
| Warren | Bedworth | WAR | Pre 1900 | 171 | Mrs Sandra Campagna | sandra.campagna@sky.com |
| Warren | Nuneaton | WAR | All | 138 | Mrs. Eileen Wright | email membership secretary for contact details |
| Wase | Nuneaton | WAR | 1750+ | 269 | Mrs Olwyn Mary Clay | olwyn@newland.demon.co.uk |
| Washbrook | Wolverhampton | STS | c.1860 | 30 | Mr Richard & Mrs Valerie Payne | email membership secretary for contact details |
| Waterfield | Leicester | LEI | All | 143 | Mrs Kathleen Kondakor-Smith | kks@gotadsl.co.uk |
| Waterfield | Wellingborough | NTH | 1880+ | 143 | Mrs Kathleen Kondakor-Smith | kks@gotadsl.co.uk |
| Wathes | WAR | 1836+ | 189 | Mrs Maeve Haigh | hhaigh@hhaigh.plus.com | |
| Wathes | LEI | 1836+ | 189 | Mrs Maeve Haigh | hhaigh@hhaigh.plus.com | |
| Watkin | Bulkington area | WAR | Pre 1850 | 263 | Mr Eric William Watkin | bill.watkin@ntlworld.com |
| Watkin | Withybrook | WAR | 1700-1800 | 263 | Mr Eric William Watkin | bill.watkin@ntlworld.com |
| Watkins | Any | SAL | All | 155 | Mr David Watkins | 106054.1362@compuserve.com |
| Watkins | Any | GLS | 1850+ | 155 | Mr David Watkins | 106054.1362@compuserve.com |
| Watkins | Any | SOM | 1860-1910 | 155 | Mr David Watkins | 106054.1362@compuserve.com |
| Watkins | Any | NFK | 1890+ | 155 | Mr David Watkins | 106054.1362@compuserve.com |
| Watkins | Onibury / Clunbury | SAL | 1600+ | 155 | Mr David Watkins | 106054.1362@compuserve.com |
| Watkins | Devonport | DEV | 1908+ | 155 | Mr David Watkins | 106054.1362@compuserve.com |
| Watkins | Clunbury | SAL | All | 195 | Mr Charles Thomas Beebe | ctbeebe@talktalk.net |
| Watson | Mancetter | WAR | Pre 1780 | 165 | Mrs Di Kydd | dikydd@btinternet.com |
| Watson | Chapel End | WAR | 1900+ | 106 | Mrs Dorothy Davies | dotmdavies@aol.com |
| Watson | Mickleover | DBY | All | 106 | Mrs Dorothy Davies | dotmdavies@aol.com |
| Watson | Bromley / Orpington | KEN | All | 5 | Mrs R L Beebe | wind13@talktalk.net |
| Watts | Ashby Folville | LEI | Pre 1850 | 91 | Ms Anne Paling Lawson | annepaling@hotmail.com |
| Watts | Any | WAR | Any | 146 | Mr Clive A A Ball | clive@dobx46.freeserve.co.uk |
| Watts | Cropredy | OXF | 1650-1700 | 129 | Mr David Aston | notsad@ntlworld.com |
| Wayt | Repton | DBY | 1700 | 30 | Mr Richard & Mrs Valerie Payne | email membership secretary for contact details |
| Weatherhead | Coleshill/ Birmingham | WAR | 1800+ | 114 | Mr Robert William Butler | bobbutler@16dovecote.freeserve.co. |
| Weatherhead | Tamworth | STS | 1800+ | 114 | Mr Robert William Butler | bobbutler@16dovecote.freeserve.co. |
| Weatherill (and variants) | Danby | NRY | 1800-1850 | 103 | Mr Daryl Jones & Ms Heather Evans | Dary1j766@aol.com |
| Webb | Nuneaton | WAR | 18thC-19thC | 221 | Mrs M R Giles | mrgiles@gotadsl.co.uk |
| Webb | Any | STS | All | 211 | Mrs Patricia Ann Nixon | patandjohnnixon@tiscali.co.uk |
| Webb | Any | DBY | All | 211 | Mrs Patricia Ann Nixon | patandjohnnixon@tiscali.co.uk |
| Webb | Bristol | SOM | 1860s | 178 | Miss Ann E Redman | email membership secretary for contact details |
| Webb | Aldershot | SRY | 1880+ | 178 | Miss Ann E Redman | email membership secretary for contact details |
| Webb | Nuneaton / Stockingford | WAR | All | 98 | Mrs Christine Mary Aldridge | email membership secretary for contact details |
| Webber | Cleve/ Prestbury | GLS | Pre 1900 | 108 | Mr & Mrs J C Webber | jandbwebber@tiscali.co.uk |
| Webber | Bromsgrove | WOR | Pre 1900 | 108 | Mr & Mrs J C Webber | jandbwebber@tiscali.co.uk |
| Webster | Atherstone | WAR | 1800+ | 242 | Mrs Joan Keturah Randle | joan@jrandle.fsnet.co.uk |
| Webster | Repton | DBY | All | 208 | Mrs Maureen E Blount | maureenblount@talktalk.net |
| Ween | Mancetter | WAR | 1700-1800 | 58 | Mrs Huldine Muriel Chinn | CHChinn@aol.com |
| Wells | Barlborough | DBY | 1650-1840 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Wells | Clowne | DBY | 1650-1840 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| Wells | Hinckley | LEI | All | 127 | Mr Richard Powers | richard.powers@btopenworld.com |
| Wells | Attleborough | WAR | Pre 1880 | 31 | Mrs Barbara C Harper | email membership secretary for contact details |
| West | Bedworth / Coventry | WAR | 1700-1900 | 55 | Mrs Ann Pickard | ann.pickard3@ntlworld.co.uk |
| West | Walkeringham | NTT | 1700-1872 | 215 | Mr David R K Ward | davidrkward@talktalk.net |
| West | Bedworth | WAR | 1900+ | 28 | Mr Keith Stansfield | k.stansfield@tiscali.co.uk |
| West | Hartshill/ Mancetter | WAR | All | 143 | Mrs Kathleen Kondakor-Smith | kks@gotadsl.co.uk |
| Westall + variants | Corley / Coventry / Nuneaton | WAR | All | 53 | Mr Victor Alan Terry | vic.terry@tesco.net |
| Westley | Nuneaton | WAR | 1800's | 130 | Mr Robert A Wykes | rwykes@ix.netcom.com |
| Weston | Birmingham | WAR | 1800-1900 | 249 | Mrs Madeline Shelley | madelineshelley@hotmail.com |
| Weston | Stoke | STS | 1800-1900 | 249 | Mrs Madeline Shelley | madelineshelley@hotmail.com |
| Weyman | Nuneaton | WAR | All | 227 | Mr G C & Mrs E F Rowley | pinrow@btinternet.com |
| Wheatcroft | Nuneaton | WAR | 1850 | 97 | Mrs Lynn Parker & Mr David Parker | david.parker4@ntlworld.com |
| Wheatcroft | Hinckley | WAR | 1900+ | 97 | Mrs Lynn Parker & Mr David Parker | david.parker4@ntlworld.com |
| Wheeler | Saltley | WAR | 1900+ | 17 | Mrs Audrey Ryan | audreyryangray@yahoo.com |
| Wheeler | Eckington | WOR | 1810+ | 17 | Mrs Audrey Ryan | audreyryangray@yahoo.com |
| Wheeler | Nuneaton | WAR | 1800+ | 242 | Mrs Joan Keturah Randle | joan@jrandle.fsnet.co.uk |
| Wheeler | Any | STS | 1850+ | 208 | Mrs Maureen E Blount | maureenblount@talktalk.net |
| Wheeler | Any | WAR | 1850+ | 208 | Mrs Maureen E Blount | maureenblount@talktalk.net |
| Wheeler | Any Buckinghamshire | BKS | Any | 162 | Mrs Marie Hall | email membership secretary for contact details |
| Whewah | Any | Any | All | 32 | Mr Albert Wheway | whewayap@aol.com |
| Wheway | Nuneaton | WAR | All | 70 | Dr Ashley G Wheway | ashley.wheway@btinternet.com |
| Wheway | Walsall | STS | 1840+ | 70 | Dr Ashley G Wheway | ashley.wheway@btinternet.com |
| Wheway | Nuneaton | WAR | All | 223 | Mrs E A & Mr C R Upton | clive-liz@burtonbot.fsnet.co.uk |
| Wheway + variants | Any | Any | All | 32 | Mr Albert Wheway | whewayap@aol.com |
| Whitcroft | Nuneaton | WAR | Pre 1800 | 3 | Mr Steve Casey | stephenjcasey@hotmail.com |
| Whitcroft/Wheatcroft | Nuneaton / Ansley | WAR | Pre 1850's | 132 | Mrs Kate Keens | katekeens.familyhistory@ntlworld.com |
| White | Coleshill/ Birmingham | WAR | 1800+ | 114 | Mr Robert William Butler | bobbutler@16dovecote.freeserve.co. |
| White | Hartwell / Oundle | NTH | Pre 1800 | 90 | Mrs Marilyn Jamieson | marilynjamieson@tiscali.co.uk |
| White | Chilvers Coton/Nuneaton | WAR | 1860-1933 | 71 | Mrs Sheila M Dunn | sheilaandjohndunn@tiscali.co.uk |
| Whitehall | WAR | All | 152 | Mrs Jill Joyce | email membership secretary for contact details | |
| Whitehouse | Sedgeley | STS | 1830-1900 | 222 | Mr Nick Paul | nickpaul82@hotmail.com |
| Whitmore | Nuneaton | WAR | 1800-1860 | 227 | Mr G C & Mrs E F Rowley | pinrow@btinternet.com |
| Whittem | Coventry | WAR | c 1815 | 83 | Mr Mike Trye | miketrye@aol.com |
| Wicks | NFK | Pre 1837 | 2 | Ms Carolyn E Boss | email membership secretary for contact details | |
| Wickwar | Kensington Town | LND | c1874 | 13 | Mr Richard & Mrs Margaret Hodges | richard.hodges2@ntlworld.com |
| Wigley | Tredegar Monmouth | WALES | All | 120 | Mrs Marlene Pearce | me.pearce1@googlemail.com |
| Wilkes | Bidford on Avon | WAR | Pre 1800 | 108 | Mr & Mrs J C Webber | jandbwebber@tiscali.co.uk |
| Wilkes | Meriden | WAR | 1800+ | 113 | Mrs Pamela Hankinson | email membership secretary for contact details |
| Willars | Polesworth | WAR | 1870+ | 209 | Mrs Sheila Seal | monty@se29qe.wanadoo.co.uk |
| Williams | Bedworth/ Stockingford | WAR | 1820-1860 | 8 | Mr M F Williams | mw003b7082@blueyonder.co.uk |
| Williams | Polesworth | WAR | 1820-1880's | 8 | Mr M F Williams | mw003b7082@blueyonder.co.uk |
| Williams | Chilvers Coton / Mancetter | WAR | 1700-1810 | 133 | Mrs Pat Orme | orme.ricia@virgin.net |
| Williams | Hartshill | WAR | 1788-1957 | 152 | Mrs Jill Joyce | email membership secretary for contact details |
| Williams | Aston | WAR | 1879+ | 152 | Mrs Jill Joyce | email membership secretary for contact details |
| Williams | Nuneaton | WAR | 1700s-1800s | 47 | Mrs Joyce Gibbs | email membership secretary for contact details |
| Williams | Stockingford | WAR | 1800+ | 47 | Mrs Joyce Gibbs | email membership secretary for contact details |
| Williams | London | All | 254 | Mr Robert James Williams | email membership secretary for contact details | |
| Williams. John | Hartshill | WAR | 1879+ | 152 | Mrs Jill Joyce | email membership secretary for contact details |
| Willingdale | Australia | 1860 | 281 | Mrs Melanie Smith | melsmithbsc@aol.com | |
| Wills | Atherstone | WAR | Pre 1850 | 44 | Mr Richard P & Mrs Sheila D Ward | rpsd.ward@virgin.net |
| Wilson | Hartshill | WAR | 18th C | 4 | Eur. Ing. Alan F Cook | alanfcook@madasafish.com |
| Wilson | Ansley | WAR | 1750-1890 | 4 | Eur. Ing. Alan F Cook | alanfcook@madasafish.com |
| Wilson | Nuneaton | WAR | All | 61 | Mrs Carol Hughes | petalhughes@aol.com |
| Wilson | Nuneaton | WAR | 1800-1860 | 227 | Mr G C & Mrs E F Rowley | pinrow@btinternet.com |
| Wilson | Nuneaton / Ansley | WAR | 19th-20thC | 237 | Mr Luke Palmer | robin@robinpalmer.wanadoo.co.uk |
| Wilson | Ansley | WAR | All | 99 | Mrs Margaret Joan Jeffery | email membership secretary for contact details |
| Wimbush | Oldbury | WOR | All | 123 | Mr Garry Long | gazlong@ntlworld.com |
| Windle | Nuneaton | WAR | 1900+ | 116 | Mrs P M R Hole | email membership secretary for contact details |
| Windridge | Allerton | LEI | c1795 | 95 | Mrs Brenda Irene Owen | Brenda1702@btinternet.com |
| Windridge | Atterton / Sutton Cheney / Sibson | LEI | Pre 1850's | 132 | Mrs Kate Keens | katekeens.familyhistory@ntlworld.com |
| Windridge | Warton | WAR | Pre 1850's | 132 | Mrs Kate Keens | katekeens.familyhistory@ntlworld.com |
| Windridge (Ann) | Mancetter | WAR | 1790 - 1850 | 201 | Mr Dennis Geoffrey Hepworth | dennis.hepworth@btinternet.com |
| Winsper | Birmingham/ Solihull | WAR | 1830-1900 | 114 | Mr Robert William Butler | bobbutler@16dovecote.freeserve.co. |
| Winter | Yoxall | STS | 1871 | 217 | Mrs Margaret Wrigley | email membership secretary for contact details |
| Winters | Sibson | LEI | Pre 1782 | 49 | Mr Gordon & Mrs Sheila Mears | gadsby65@mts.net |
| Winzer / Windsor | Stafford / Colwich | STS | All | 18 | Mr John & Mrs Celia Parton | CEParton@aol.com |
| Wiresdale | Shustoke | WAR | 1650+ | 59 | Mrs Maureen Fry | mandrfry@freenet.co.uk |
| Wise | Bulkington | WAR | Pre 1750 | 181 | Mrs Pam Dick | psc@burwood.hotkey.net.au |
| Witham | Charlbury | OXF | Any | 164 | Mr John Witham | johnwitham@tiscali.co.uk |
| Wood | Nether Whitacre / Kingsbury | WAR | 19th Cent | 210 | Ms Janice Fairfield | familytree.janicefairfield@blueyonder. |
| Wood | Baddesley Ensor | WAR | 1750-1900 | 132 | Mrs Kate Keens | katekeens.familyhistory@ntlworld.com |
| Wood | Hartshill/ Chapel End | WAR | All | 151 | Mrs Patricia Birch | patbirch@btinternet.com |
| Wood | Orton on the Hill | LEI | All | 151 | Mrs Patricia Birch | patbirch@btinternet.com |
| Wood | Hartshill | WAR | 1800+ | 226 | Mrs Janet Swales | pdjswales@tiscali.co.uk |
| Wood |